event burgee venue burgee

VDLR Jack Ryan RDYC Offshore Championship

Irish Sea Offshore Racing Association

Results are provisional as of 20:18 on July 10, 2017

Class 0 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Race No.1
6th July 2017
Race No.2
7th July
Race No.3
8th July
Race No.4
9th July
Total
1st Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.077 3.0 2.0 1.0 5.0 11.0
2nd Class 0 Mermaid IV IRL 7389 Beneteau First 50 Fitzpatrick 1.099 1.0 9.0 3.0 2.0 15.0
3rd Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.054 2.0 4.0 4.0 7.0 17.0
4th Class 0 WOW IRL 4208 Farr 42 George Sisk 1.123 5.0 1.0 2.0 10.0 18.0
5th Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.054 4.0 5.0 5.0 6.0 20.0
6th Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.105 6.0 8.0 7.0 1.0 22.0
7th Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.055 8.0 3.0 9.0 4.0 24.0
8th Class 0 Samatom GBR1345R XC45 Robert Rendell 1.084 7.0 6.0 10.0 3.0 26.0
9th Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.149 10.0 10.0 6.0 9.0 35.0
10th Class 0 D-Tox IRL13500 X35 McSwiney 1.043 13.0 DNF 7.0 8.0 8.0 36.0
11th Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 1.036 11.0 11.0 11.0 11.0 44.0
12th Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 1.056 9.0 12.0 12.0 13.0 DNC 46.0
13th Class 0 Ulula IV GBR 8911R J111 Ogden 1.098 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less

Race No.1 - Class 0 Fleet - 6th July 2017 at 1430

Start: Start 1, Finishes: Finish time, Time: 14.30.00
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 0 Mermaid IV IRL 7389 Beneteau First 50 Fitzpatrick 1.099 14.30.00 17.13.06 2.43.06 2.59.15 0.00.00 1.099  
2 Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.054 14.30.00 17.20.16 2.50.16 2.59.28 0.00.12 1.053  
3 Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.077 14.30.00 17.17.31 2.47.31 3.00.25 0.01.05 1.07  
4 Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.054 14.30.00 17.25.25 2.55.25 3.04.53 0.05.21 1.022  
5 Class 0 WOW IRL 4208 Farr 42 George Sisk 1.123 14.30.00 17.15.51 2.45.51 3.06.15 0.06.14 1.081  
6 Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.105 14.30.00 17.19.47 2.49.47 3.07.37 0.07.34 1.056  
7 Class 0 Samatom GBR1345R XC45 Robert Rendell 1.084 14.30.00 17.24.36 2.54.36 3.09.16 0.09.15 1.027  
8 Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.055 14.30.00 17.30.26 3.00.26 3.10.21 0.10.32 0.993  
9 Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 1.056 14.30.00 17.48.57 3.18.57 3.30.05 0.29.13 0.901  
10 Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.149 14.30.00 17.33.03 3.03.03 3.30.19 0.27.03 0.979  
11 Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 1.036 14.30.00 17.58.45 3.28.45 3.36.16 0.35.44 0.859  
12 Class 0 D-Tox IRL13500 X35 McSwiney 1.043     DNF        
12 Class 0 Ulula IV GBR 8911R J111 Ogden 1.098     DNC        

Race No.2 - Class 0 Fleet - 7th July at 1030

Start: Start 2, Finishes: Finish time, Time: 10.30.00, Distance: 24
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 0 WOW IRL 4208 Farr 42 George Sisk 1.123 10.30.00 15.00.58 4.30.58 5.04.18 0.00.00 1.123 5.314 kn
2 Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.077 10.30.00 15.25.28 4.55.28 5.18.13 0.12.56 1.03 4.874 kn
3 Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.055 10.30.00 15.44.10 5.14.10 5.31.27 0.25.44 0.969 4.584 kn
4 Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.054 10.30.00 15.45.20 5.15.20 5.32.22 0.26.38 0.965 4.567 kn
5 Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.054 10.30.00 15.45.38 5.15.38 5.32.41 0.26.56 0.964 4.562 kn
6 Class 0 Samatom GBR1345R XC45 Robert Rendell 1.084 10.30.00 15.37.41 5.07.41 5.33.32 0.26.58 0.989 4.68 kn
7 Class 0 D-Tox IRL13500 X35 McSwiney 1.043 10.30.00 15.49.53 5.19.53 5.33.38 0.28.08 0.951 4.502 kn
8 Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.105 10.30.00 15.36.01 5.06.01 5.38.09 0.30.38 0.994 4.706 kn
9 Class 0 Mermaid IV IRL 7389 Beneteau First 50 Fitzpatrick 1.099 10.30.00 15.37.45 5.07.45 5.38.13 0.30.52 0.989 4.679 kn
10 Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.149 10.30.00 15.35.14 5.05.14 5.50.43 0.40.24 0.997 4.718 kn
11 Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 1.036 10.30.00 16.30.15 6.00.15 6.13.13 1.06.32 0.845 3.997 kn
12 Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 1.056 10.30.00 16.27.41 5.57.41 6.17.43 1.09.31 0.851 4.026 kn
13 Class 0 Ulula IV GBR 8911R J111 Ogden 1.098     DNC        

Race No.3 - Class 0 Fleet - 8th July at 1200

Start: Start 3, Finishes: Finish time, Time: 12.00.00, Distance: 21
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.077 12.00.00 14.56.02 2.56.02 3.09.35 0.00.00 1.077 7.158 kn
2 Class 0 WOW IRL 4208 Farr 42 George Sisk 1.123 12.00.00 14.55.13 2.55.13 3.16.46 0.06.24 1.082 7.191 kn
3 Class 0 Mermaid IV IRL 7389 Beneteau First 50 Fitzpatrick 1.099 12.00.00 14.59.14 2.59.14 3.16.59 0.06.43 1.058 7.03 kn
4 Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.054 12.00.00 15.07.10 3.07.10 3.17.16 0.07.18 1.013 6.732 kn
5 Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.054 12.00.00 15.07.36 3.07.36 3.17.44 0.07.44 1.011 6.716 kn
6 Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.149 12.00.00 14.52.37 2.52.37 3.18.20 0.07.37 1.098 7.299 kn
7 Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.105 12.00.00 15.03.14 3.03.14 3.22.28 0.11.40 1.035 6.876 kn
8 Class 0 D-Tox IRL13500 X35 McSwiney 1.043 12.00.00 15.19.49 3.19.49 3.28.25 0.18.03 0.949 6.306 kn
9 Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.055 12.00.00 15.31.39 3.31.39 3.43.17 0.31.57 0.896 5.953 kn
10 Class 0 Samatom GBR1345R XC45 Robert Rendell 1.084 12.00.00 15.38.45 3.38.45 3.57.08 0.43.51 0.867 5.76 kn
11 Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 1.036 12.00.00 15.49.51 3.49.51 3.58.07 0.46.51 0.825 5.482 kn
12 Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 1.056 12.00.00 15.58.39 3.58.39 4.12.01 0.59.07 0.794 5.28 kn
13 Class 0 Ulula IV GBR 8911R J111 Ogden 1.098     DNC        

Race No.4 - Class 0 Fleet - 9th July at 1030

Start: Start 4, Finishes: Finish time, Time: 10.30.00, Distance: 18, Course: G4 South B,Bray, Muglins, V40, Finish
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.105 10.30.00 12.29.20 1.59.20 2.11.52 0.00.00 1.105 9.05 kn
2 Class 0 Mermaid IV IRL 7389 Beneteau First 50 Fitzpatrick 1.099 10.30.00 12.30.52 2.00.52 2.12.50 0.00.53 1.091 8.935 kn
3 Class 0 Samatom GBR1345R XC45 Robert Rendell 1.084 10.30.00 12.37.21 2.07.21 2.18.03 0.05.42 1.035 8.481 kn
4 Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.055 10.30.00 12.58.37 2.28.37 2.36.47 0.23.38 0.887 7.267 kn
5 Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.077 10.30.00 13.03.01 2.33.01 2.44.48 0.30.35 0.862 7.058 kn
6 Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.054 10.30.00 13.12.06 2.42.06 2.50.51 0.37.00 0.813 6.663 kn
7 Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.054 10.30.00 13.13.10 2.43.10 2.51.59 0.38.04 0.808 6.619 kn
8 Class 0 D-Tox IRL13500 X35 McSwiney 1.043 10.30.00 13.15.05 2.45.05 2.52.11 0.38.39 0.799 6.542 kn
9 Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.149 10.30.00 13.08.09 2.38.09 3.01.43 0.43.23 0.834 6.829 kn
10 Class 0 WOW IRL 4208 Farr 42 George Sisk 1.123 10.30.00 13.14.15 2.44.15 3.04.27 0.46.50 0.803 6.575 kn
11 Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 1.036 10.30.00 13.30.29 3.00.29 3.06.59 0.53.12 0.731 5.984 kn
12 Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 1.056     DNC        
12 Class 0 Ulula IV GBR 8911R J111 Ogden 1.098     DNC        

Scoring codes used

Code Description Points
DNC Did not come to the starting area 13
DNF Started but did not finish 13

http://www.isora.org/
secretary@isora.org

www.isora.org/index.php/2017-results
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/