event burgee venue burgee

VDLR Jack Ryan RDYC Offshore Championship

Irish Sea Offshore Racing Association

Results are provisional as of 20:21 on July 10, 2017

ECHO Class 0 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Race No.1
6th July 2017
Race No.2
7th July
Race No.3
8th July
Race No.4
9th July
Total
1st ECHO Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.002 1.0 3.0 3.0 7.0 14.0
2nd ECHO Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.071 3.0 2.0 4.0 8.0 17.0
3rd ECHO Class 0 Mermaid IV IRL 7389 Beneteau First 50 S. Fitzpatrick 1.082 2.0 12.0 2.0 3.0 19.0
4th ECHO Class 0 Samatom GBR1345R XC45 Robert Rendell 1.031 4.0 4.0 12.0 1.0 21.0
5th ECHO Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.077 6.0 9.0 5.0 2.0 22.0
6th ECHO Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.054 7.0 5.0 11.0 4.0 27.0
7th ECHO Class 0 WOW IRL 4208 Farr 42 George Sisk 1.152 8.0 1.0 8.0 11.0 28.0
8th ECHO Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.138 10.0 8.0 1.0 10.0 29.0
9th ECHO Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.066 5.0 10.0 6.0 9.0 30.0
10th ECHO Class 0 D-Tox IRL13500 X35 McSwiney 1.021 13.0 DNF 6.0 7.0 6.0 32.0
11th ECHO Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 1.039 11.0 11.0 9.0 5.0 36.0
12th ECHO Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 0.970 9.0 7.0 10.0 13.0 DNC 39.0
13th ECHO Class 0 Ulula IV GBR 8911R J111 Ogden 1.101 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less

Race No.1 - ECHO Class 0 Fleet - 6th July 2017 at 1430

Start: Start 1, Finishes: Finish time, Time: 14.30.00
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 ECHO Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.002 14.30.00 17.25.25 2.55.25 2.55.46 0.00.00 1.002  
2 ECHO Class 0 Mermaid IV IRL 7389 Beneteau First 50 S. Fitzpatrick 1.082 14.30.00 17.13.06 2.43.06 2.56.28 0.00.39 1.078  
3 ECHO Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.071 14.30.00 17.17.31 2.47.31 2.59.25 0.03.24 1.049  
4 ECHO Class 0 Samatom GBR1345R XC45 Robert Rendell 1.031 14.30.00 17.24.36 2.54.36 3.00.01 0.04.07 1.007  
5 ECHO Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.066 14.30.00 17.20.16 2.50.16 3.01.30 0.05.23 1.032  
6 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.077 14.30.00 17.19.47 2.49.47 3.02.51 0.06.35 1.035  
7 ECHO Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.054 14.30.00 17.30.26 3.00.26 3.10.11 0.13.40 0.974  
8 ECHO Class 0 WOW IRL 4208 Farr 42 George Sisk 1.152 14.30.00 17.15.51 2.45.51 3.11.04 0.13.16 1.06  
9 ECHO Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 0.970 14.30.00 17.48.57 3.18.57 3.12.59 0.17.45 0.883  
10 ECHO Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.138 14.30.00 17.33.03 3.03.03 3.28.19 0.28.36 0.96  
11 ECHO Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 1.039 14.30.00 17.58.45 3.28.45 3.36.53 0.39.35 0.842  
12 ECHO Class 0 D-Tox IRL13500 X35 McSwiney 1.021     DNF        
12 ECHO Class 0 Ulula IV GBR 8911R J111 Ogden 1.101     DNC        

Race No.2 - ECHO Class 0 Fleet - 7th July at 1030

Start: Start 2, Finishes: Finish time, Time: 10.30.00, Distance: 24
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 ECHO Class 0 WOW IRL 4208 Farr 42 George Sisk 1.124 10.30.00 15.00.58 4.30.58 5.04.34 0.00.00 1.124 5.314 kn
2 ECHO Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.096 10.30.00 15.25.28 4.55.28 5.23.50 0.17.35 1.031 4.874 kn
3 ECHO Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.028 10.30.00 15.45.38 5.15.38 5.24.28 0.19.22 0.965 4.562 kn
4 ECHO Class 0 Samatom GBR1345R XC45 Robert Rendell 1.055 10.30.00 15.37.41 5.07.41 5.24.36 0.19.00 0.99 4.68 kn
5 ECHO Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.034 10.30.00 15.44.10 5.14.10 5.24.51 0.19.37 0.969 4.584 kn
6 ECHO Class 0 D-Tox IRL13500 X35 McSwiney 1.021 10.30.00 15.49.53 5.19.53 5.26.36 0.21.35 0.952 4.502 kn
7 ECHO Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 0.914 10.30.00 16.27.41 5.57.41 5.26.55 0.24.28 0.851 4.026 kn
8 ECHO Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.078 10.30.00 15.35.14 5.05.14 5.29.02 0.22.42 0.998 4.718 kn
9 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.079 10.30.00 15.36.01 5.06.01 5.30.12 0.23.45 0.995 4.706 kn
10 ECHO Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.071 10.30.00 15.45.20 5.15.20 5.37.43 0.30.57 0.966 4.567 kn
11 ECHO Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 0.944 10.30.00 16.30.15 6.00.15 5.40.05 0.37.37 0.845 3.997 kn
12 ECHO Class 0 Mermaid IV IRL 7389 Beneteau First 50 S. Fitzpatrick 1.106 10.30.00 15.37.45 5.07.45 5.40.22 0.32.22 0.99 4.679 kn
13 ECHO Class 0 Ulula IV GBR 8911R J111 Ogden 1.101     DNC        

Race No.3 - ECHO Class 0 Fleet - 8th July at 1200

Start: Start 3, Finishes: Finish time, Time: 12.00.00, Distance: 21
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 ECHO Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.068 12.00.00 14.52.37 2.52.37 3.04.21 0.00.00 1.068 7.299 kn
2 ECHO Class 0 Mermaid IV IRL 7389 Beneteau First 50 S. Fitzpatrick 1.074 12.00.00 14.59.14 2.59.14 3.12.30 0.07.35 1.029 7.03 kn
3 ECHO Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.027 12.00.00 15.07.36 3.07.36 3.12.40 0.08.06 0.983 6.716 kn
4 ECHO Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.097 12.00.00 14.56.02 2.56.02 3.13.07 0.07.59 1.047 7.158 kn
5 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.067 12.00.00 15.03.14 3.03.14 3.15.31 0.10.27 1.006 6.876 kn
6 ECHO Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.045 12.00.00 15.07.10 3.07.10 3.15.35 0.10.45 0.985 6.732 kn
7 ECHO Class 0 D-Tox IRL13500 X35 McSwiney 1.016 12.00.00 15.19.49 3.19.49 3.23.01 0.18.22 0.923 6.306 kn
8 ECHO Class 0 WOW IRL 4208 Farr 42 George Sisk 1.167 12.00.00 14.55.13 2.55.13 3.24.29 0.17.15 1.052 7.191 kn
9 ECHO Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 0.918 12.00.00 15.49.51 3.49.51 3.31.00 0.29.02 0.802 5.482 kn
10 ECHO Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 0.910 12.00.00 15.58.39 3.58.39 3.37.10 0.36.04 0.772 5.28 kn
11 ECHO Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.033 12.00.00 15.31.39 3.31.39 3.38.38 0.33.11 0.871 5.953 kn
12 ECHO Class 0 Samatom GBR1345R XC45 Robert Rendell 1.054 12.00.00 15.38.45 3.38.45 3.50.34 0.43.50 0.843 5.76 kn
13 ECHO Class 0 Ulula IV GBR 8911R J111 Ogden 1.101     DNC        

Race No.4 - ECHO Class 0 Fleet - 9th July at 1030

Start: Start 4, Finishes: Finish time, Time: 10.30.00, Distance: 18, Course: G4 South B,Bray, Muglins, V40, Finish
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 ECHO Class 0 Samatom GBR1345R XC45 Robert Rendell 0.972 10.30.00 12.37.21 2.07.21 2.03.47 0.00.00 0.972 8.481 kn
2 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.086 10.30.00 12.29.20 1.59.20 2.09.36 0.05.21 1.037 9.05 kn
3 ECHO Class 0 Mermaid IV IRL 7389 Beneteau First 50 S. Fitzpatrick 1.104 10.30.00 12.30.52 2.00.52 2.13.26 0.08.45 1.024 8.935 kn
4 ECHO Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 0.984 10.30.00 12.58.37 2.28.37 2.26.14 0.22.49 0.833 7.267 kn
5 ECHO Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 0.892 10.30.00 13.30.29 3.00.29 2.40.59 0.41.43 0.686 5.984 kn
6 ECHO Class 0 D-Tox IRL13500 X35 McSwiney 1.011 10.30.00 13.15.05 2.45.05 2.46.54 0.42.39 0.75 6.542 kn
7 ECHO Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.055 10.30.00 13.12.06 2.42.06 2.51.01 0.44.46 0.764 6.663 kn
8 ECHO Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.123 10.30.00 13.03.01 2.33.01 2.51.50 0.42.47 0.809 7.058 kn
9 ECHO Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.064 10.30.00 13.13.10 2.43.10 2.53.37 0.46.50 0.759 6.619 kn
10 ECHO Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.123 10.30.00 13.08.09 2.38.09 2.57.36 0.47.55 0.783 6.829 kn
11 ECHO Class 0 WOW IRL 4208 Farr 42 George Sisk 1.156 10.30.00 13.14.15 2.44.15 3.09.52 0.57.10 0.754 6.575 kn
12 ECHO Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 0.874     DNC        
12 ECHO Class 0 Ulula IV GBR 8911R J111 Ogden 1.101     DNC        

Scoring codes used

Code Description Points
DNC Did not come to the starting area 13
DNF Started but did not finish 13

http://www.isora.org/
secretary@isora.org

www.isora.org/index.php/2017-results
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/