event burgee venue burgee

VDLR Jack Ryan RDYC Offshore Championship

Irish Sea Offshore Racing Association

Results are provisional as of 22:57 on July 10, 2017

Echo 1/2 IRC/ECHO

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 36, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Race No.1
6th July 2017
Race No.2
7th July
Race No.3
8th July
Race No.4
9th July
Total
1st ECHO Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 0.944 2.0 7.0 9.0 14.0 32.0
2nd ECHO Class 1 Platinum Blonde IRL 3516 First 35 Paul Egan 0.974 3.0 10.0 12.0 7.0 32.0
3rd ECHO Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.927 17.0 1.0 3.0 19.0 40.0
4th ECHO Class 0 Mermaid IV IRL 7389 Beneteau First 50 S. Fitzpatrick 1.082 7.0 25.0 4.0 5.0 41.0
5th ECHO Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.077 16.0 18.0 7.0 3.0 44.0
6th ECHO Class 1 Jedi IRL 8088 J109 Kenneth Rumball 1.000 15.0 4.0 13.0 13.0 45.0
7th ECHO Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.002 6.0 12.0 5.0 23.0 46.0
8th ECHO Class 1 Giggle GBR8676T Elan 40 Davis 0.978 5.0 5.0 18.0 20.0 48.0
9th ECHO Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Paul Sutton 0.996 8.0 8.0 15.0 17.0 48.0
10th ECHO Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Steve Hayes 0.917 1.0 19.0 19.0 11.0 50.0
11th ECHO Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.071 9.0 11.0 6.0 24.0 50.0
12th ECHO Class 0 Samatom GBR1345R XC45 Robert Rendell 1.031 10.0 13.0 28.0 1.0 52.0
13th ECHO Class 1 Wakey Wakey GBR 5909R J109 Roger Smith 0.969 11.0 23.0 10.0 9.0 53.0
14th ECHO Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Rupert Barry 0.993 12.0 20.0 20.0 6.0 58.0
15th ECHO Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.973 23.0 3.0 22.0 15.0 63.0
16th ECHO Class 1 Mojito GBR 9047R J109 Peter Dunlop 1.028 14.0 22.0 11.0 18.0 65.0
17th ECHO Class 0 WOW IRL 4208 Farr 42 George Sisk 1.152 20.0 2.0 17.0 27.0 66.0
18th ECHO Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.054 19.0 14.0 25.0 8.0 66.0
19th ECHO Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.066 13.0 21.0 8.0 25.0 67.0
20th ECHO Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.138 24.0 17.0 1.0 26.0 68.0
21st ECHO Class 1 Just Jay GBR 7709R J109 Nigel Ingram 0.985 4.0 26.0 2.0 36.0 DNC 68.0
22nd ECHO Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.927 18.0 6.0 36.0 DNC 10.0 70.0
23rd ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.944 21.0 9.0 36.0 DNC 16.0 82.0
24th ECHO Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 1.039 25.0 24.0 21.0 12.0 82.0
25th ECHO Class 0 D-Tox IRL13500 X35 McSwiney 1.021 36.0 DNF 15.0 16.0 21.0 88.0
26th ECHO Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 0.970 22.0 16.0 24.0 36.0 DNC 98.0
27th ECHO Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.879 36.0 DNC 36.0 DNC 27.0 2.0 101.0
28th ECHO Class 1 Thalia IRL 733 Sigma 400 Leggett Kinsman 0.903 36.0 DNC 36.0 DNC 36.0 DNC 4.0 112.0
29th ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.973 36.0 DNC 36.0 DNC 26.0 22.0 120.0
30th ECHO Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Daragh Gafferky 1.040 36.0 DNC 36.0 DNC 14.0 36.0 DNC 122.0
31st ECHO Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 0.983 36.0 DNC 36.0 DNC 23.0 36.0 DNC 131.0
32nd ECHO Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.965 36.0 DNC 36.0 DNC 29.0 36.0 DNC 137.0
33rd ECHO Class 2 Lula Belle IRL 3607 First 36.7 Liam Coyne 0.996 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0
33rd ECHO Class 0 Ulula IV GBR 8911R J111 Ogden 1.101 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0
33rd ECHO Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0
33rd ECHO Class 1 Sgrech GBR 9319R J109 Stephen Tudor 1.017 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 144.0

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less

Race No.1 - Echo 1/2 IRC/ECHO - 6th July 2017 at 1430

Start: Start 1, Finishes: Finish time, Time: 14.30.00
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 ECHO Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Steve Hayes 0.917 14.30.00 17.24.28 2.54.28 2.39.59 0.00.00 0.917  
2 ECHO Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 0.944 14.30.00 17.20.49 2.50.49 2.41.15 0.01.20 0.937  
3 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Paul Egan 0.974 14.30.00 17.26.23 2.56.23 2.51.48 0.12.08 0.907  
4 ECHO Class 1 Just Jay GBR 7709R J109 Nigel Ingram 0.985 14.30.00 17.27.23 2.57.23 2.54.43 0.14.58 0.902  
5 ECHO Class 1 Giggle GBR8676T Elan 40 Davis 0.978 14.30.00 17.28.49 2.58.49 2.54.53 0.15.14 0.895  
6 ECHO Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.002 14.30.00 17.25.25 2.55.25 2.55.46 0.15.45 0.912  
7 ECHO Class 0 Mermaid IV IRL 7389 Beneteau First 50 S. Fitzpatrick 1.082 14.30.00 17.13.06 2.43.06 2.56.28 0.15.14 0.981  
8 ECHO Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Paul Sutton 0.996 14.30.00 17.28.15 2.58.15 2.57.32 0.17.37 0.898  
9 ECHO Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.071 14.30.00 17.17.31 2.47.31 2.59.25 0.18.08 0.955  
10 ECHO Class 0 Samatom GBR1345R XC45 Robert Rendell 1.031 14.30.00 17.24.36 2.54.36 3.00.01 0.19.25 0.916  
11 ECHO Class 1 Wakey Wakey GBR 5909R J109 Roger Smith 0.969 14.30.00 17.36.03 3.06.03 3.00.17 0.20.57 0.86  
12 ECHO Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Rupert Barry 0.993 14.30.00 17.31.57 3.01.57 3.00.41 0.20.50 0.879  
13 ECHO Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.066 14.30.00 17.20.16 2.50.16 3.01.30 0.20.11 0.94  
14 ECHO Class 1 Mojito GBR 9047R J109 Peter Dunlop 1.028 14.30.00 17.26.40 2.56.40 3.01.37 0.21.02 0.906  
15 ECHO Class 1 Jedi IRL 8088 J109 Kenneth Rumball 1.000 14.30.00 17.32.27 3.02.27 3.02.27 0.22.28 0.877  
16 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.077 14.30.00 17.19.47 2.49.47 3.02.51 0.21.14 0.942  
17 ECHO Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.927 14.30.00 17.48.46 3.18.46 3.04.15 0.26.11 0.805  
18 ECHO Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.927 14.30.00 17.52.56 3.22.56 3.08.07 0.30.21 0.788  
19 ECHO Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.054 14.30.00 17.30.26 3.00.26 3.10.11 0.28.39 0.887  
20 ECHO Class 0 WOW IRL 4208 Farr 42 George Sisk 1.152 14.30.00 17.15.51 2.45.51 3.11.04 0.26.58 0.965  
21 ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.944 14.30.00 17.53.59 3.23.59 3.12.34 0.34.30 0.784  
22 ECHO Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 0.970 14.30.00 17.48.57 3.18.57 3.12.59 0.34.01 0.804  
23 ECHO Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.973 14.30.00 17.51.18 3.21.18 3.15.52 0.36.52 0.795  
24 ECHO Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.138 14.30.00 17.33.03 3.03.03 3.28.19 0.42.28 0.874  
25 ECHO Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 1.039 14.30.00 17.58.45 3.28.45 3.36.53 0.54.46 0.766  
26 ECHO Class 0 D-Tox IRL13500 X35 McSwiney 1.021     DNF        
26 ECHO Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.879     DNC        
26 ECHO Class 1 Thalia IRL 733 Sigma 400 Leggett Kinsman 0.903     DNC        
26 ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.973     DNC        
26 ECHO Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Daragh Gafferky 1.040     DNC        
26 ECHO Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 0.983     DNC        
26 ECHO Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.965     DNC        
26 ECHO Class 2 Lula Belle IRL 3607 First 36.7 Liam Coyne 0.996     DNC        
26 ECHO Class 0 Ulula IV GBR 8911R J111 Ogden 1.101     DNC        
26 ECHO Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984     DNC        
26 ECHO Class 1 Sgrech GBR 9319R J109 Stephen Tudor 1.017     DNC        

Race No.2 - Echo 1/2 IRC/ECHO - 7th July at 1030

Start: Start 2, Finishes: Finish time, Time: 10.30.00, Distance: 24
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 ECHO Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.921 10.30.00 15.49.32 5.19.32 4.54.17 0.00.00 0.921 4.507 kn
2 ECHO Class 0 WOW IRL 4208 Farr 42 George Sisk 1.124 10.30.00 15.00.58 4.30.58 5.04.34 0.09.09 1.086 5.314 kn
3 ECHO Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.937 10.30.00 15.55.55 5.25.55 5.05.23 0.11.50 0.903 4.418 kn
4 ECHO Class 1 Jedi IRL 8088 J109 Kenneth Rumball 1.022 10.30.00 15.33.05 5.03.05 5.09.45 0.15.08 0.971 4.751 kn
5 ECHO Class 1 Giggle GBR8676T Elan 40 Davis 1.001 10.30.00 15.40.58 5.10.58 5.11.17 0.16.58 0.946 4.631 kn
6 ECHO Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.886 10.30.00 16.23.13 5.53.13 5.12.57 0.21.04 0.833 4.077 kn
7 ECHO Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 0.990 10.30.00 15.50.01 5.20.01 5.16.49 0.22.45 0.92 4.5 kn
8 ECHO Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Paul Sutton 0.985 10.30.00 15.53.26 5.23.26 5.18.35 0.24.40 0.91 4.452 kn
9 ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.916 10.30.00 16.21.06 5.51.06 5.21.36 0.29.49 0.838 4.101 kn
10 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Paul Egan 1.014 10.30.00 15.47.16 5.17.16 5.21.43 0.27.02 0.928 4.539 kn
11 ECHO Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.096 10.30.00 15.25.28 4.55.28 5.23.50 0.26.57 0.996 4.874 kn
12 ECHO Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.028 10.30.00 15.45.38 5.15.38 5.24.28 0.29.22 0.932 4.562 kn
13 ECHO Class 0 Samatom GBR1345R XC45 Robert Rendell 1.055 10.30.00 15.37.41 5.07.41 5.24.36 0.28.44 0.956 4.68 kn
14 ECHO Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.034 10.30.00 15.44.10 5.14.10 5.24.51 0.29.33 0.937 4.584 kn
15 ECHO Class 0 D-Tox IRL13500 X35 McSwiney 1.021 10.30.00 15.49.53 5.19.53 5.26.36 0.31.39 0.92 4.502 kn
16 ECHO Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 0.914 10.30.00 16.27.41 5.57.41 5.26.55 0.35.42 0.823 4.026 kn
17 ECHO Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.078 10.30.00 15.35.14 5.05.14 5.29.02 0.32.14 0.964 4.718 kn
18 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.079 10.30.00 15.36.01 5.06.01 5.30.12 0.33.16 0.962 4.706 kn
19 ECHO Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Steve Hayes 0.993 10.30.00 16.03.53 5.33.53 5.31.33 0.37.31 0.881 4.313 kn
20 ECHO Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Rupert Barry 0.972 10.30.00 16.11.36 5.41.36 5.32.02 0.38.50 0.862 4.215 kn
21 ECHO Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.071 10.30.00 15.45.20 5.15.20 5.37.43 0.40.33 0.933 4.567 kn
22 ECHO Class 1 Mojito GBR 9047R J109 Peter Dunlop 1.051 10.30.00 15.51.31 5.21.31 5.37.55 0.41.30 0.915 4.479 kn
23 ECHO Class 1 Wakey Wakey GBR 5909R J109 Roger Smith 1.011 10.30.00 16.05.16 5.35.16 5.38.57 0.44.11 0.878 4.295 kn
24 ECHO Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 0.944 10.30.00 16.30.15 6.00.15 5.40.05 0.48.30 0.817 3.997 kn
25 ECHO Class 0 Mermaid IV IRL 7389 Beneteau First 50 S. Fitzpatrick 1.106 10.30.00 15.37.45 5.07.45 5.40.22 0.41.40 0.956 4.679 kn
26 ECHO Class 1 Just Jay GBR 7709R J109 Nigel Ingram 1.007 10.30.00 16.17.58 5.47.58 5.50.24 0.55.43 0.846 4.138 kn
27 ECHO Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.879     DNC        
27 ECHO Class 1 Thalia IRL 733 Sigma 400 Leggett Kinsman 0.903     DNC        
27 ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.973     DNC        
27 ECHO Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Daragh Gafferky 1.040     DNC        
27 ECHO Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 0.983     DNC        
27 ECHO Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.965     DNC        
27 ECHO Class 2 Lula Belle IRL 3607 First 36.7 Liam Coyne 0.996     DNC        
27 ECHO Class 0 Ulula IV GBR 8911R J111 Ogden 1.101     DNC        
27 ECHO Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984     DNC        
27 ECHO Class 1 Sgrech GBR 9319R J109 Stephen Tudor 1.017     DNC        

Race No.3 - Echo 1/2 IRC/ECHO - 8th July at 1200

Start: Start 3, Finishes: Finish time, Time: 12.00.00, Distance: 21
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 ECHO Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.068 12.00.00 14.52.37 2.52.37 3.04.21 0.00.00 1.068 7.299 kn
2 ECHO Class 1 Just Jay GBR 7709R J109 Nigel Ingram 0.962 12.00.00 15.17.48 3.17.48 3.10.17 0.06.10 0.932 6.37 kn
3 ECHO Class 2 Black Velvet IRL 3471 First 34.7 Parnell 0.977 12.00.00 15.15.51 3.15.51 3.11.21 0.07.09 0.941 6.433 kn
4 ECHO Class 0 Mermaid IV IRL 7389 Beneteau First 50 S. Fitzpatrick 1.074 12.00.00 14.59.14 2.59.14 3.12.30 0.07.35 1.029 7.03 kn
5 ECHO Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.027 12.00.00 15.07.36 3.07.36 3.12.40 0.08.06 0.983 6.716 kn
6 ECHO Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.097 12.00.00 14.56.02 2.56.02 3.13.07 0.07.59 1.047 7.158 kn
7 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.067 12.00.00 15.03.14 3.03.14 3.15.31 0.10.27 1.006 6.876 kn
8 ECHO Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.045 12.00.00 15.07.10 3.07.10 3.15.35 0.10.45 0.985 6.732 kn
9 ECHO Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 1.004 12.00.00 15.15.36 3.15.36 3.16.23 0.11.59 0.943 6.442 kn
10 ECHO Class 1 Wakey Wakey GBR 5909R J109 Roger Smith 0.985 12.00.00 15.20.04 3.20.04 3.17.04 0.12.54 0.921 6.298 kn
11 ECHO Class 1 Mojito GBR 9047R J109 Peter Dunlop 1.025 12.00.00 15.12.20 3.12.20 3.17.09 0.12.29 0.959 6.551 kn
12 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Paul Egan 1.019 12.00.00 15.15.03 3.15.03 3.18.45 0.14.08 0.945 6.46 kn
13 ECHO Class 1 Jedi IRL 8088 J109 Kenneth Rumball 1.051 12.00.00 15.09.22 3.09.22 3.19.01 0.13.57 0.974 6.654 kn
14 ECHO Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Daragh Gafferky 1.040 12.00.00 15.11.45 3.11.45 3.19.25 0.14.29 0.961 6.571 kn
15 ECHO Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Paul Sutton 0.995 12.00.00 15.22.23 3.22.23 3.21.22 0.17.06 0.911 6.226 kn
16 ECHO Class 0 D-Tox IRL13500 X35 McSwiney 1.016 12.00.00 15.19.49 3.19.49 3.23.01 0.18.22 0.923 6.306 kn
17 ECHO Class 0 WOW IRL 4208 Farr 42 George Sisk 1.167 12.00.00 14.55.13 2.55.13 3.24.29 0.17.15 1.052 7.191 kn
18 ECHO Class 1 Giggle GBR8676T Elan 40 Davis 1.026 12.00.00 15.19.33 3.19.33 3.24.44 0.19.52 0.924 6.314 kn
19 ECHO Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Steve Hayes 0.980 12.00.00 15.31.02 3.31.02 3.26.49 0.22.55 0.874 5.971 kn
20 ECHO Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Rupert Barry 0.958 12.00.00 15.39.20 3.39.20 3.30.07 0.26.54 0.841 5.745 kn
21 ECHO Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 0.918 12.00.00 15.49.51 3.49.51 3.31.00 0.29.02 0.802 5.482 kn
22 ECHO Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.972 12.00.00 15.38.32 3.38.32 3.32.25 0.28.52 0.844 5.766 kn
23 ECHO Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 0.983 12.00.00 15.37.03 3.37.03 3.33.22 0.29.30 0.849 5.805 kn
24 ECHO Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 0.910 12.00.00 15.58.39 3.58.39 3.37.10 0.36.04 0.772 5.28 kn
25 ECHO Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 1.033 12.00.00 15.31.39 3.31.39 3.38.38 0.33.11 0.871 5.953 kn
26 ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.973 12.00.00 15.52.36 3.52.36 3.46.19 0.43.08 0.793 5.417 kn
27 ECHO Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.939 12.00.00 16.02.25 4.02.25 3.47.38 0.46.05 0.76 5.198 kn
28 ECHO Class 0 Samatom GBR1345R XC45 Robert Rendell 1.054 12.00.00 15.38.45 3.38.45 3.50.34 0.43.50 0.843 5.76 kn
29 ECHO Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.965 12.00.00 16.32.46 4.32.46 4.23.13 1.21.44 0.676 4.619 kn
30 ECHO Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.905     DNC        
30 ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.920     DNC        
30 ECHO Class 1 Thalia IRL 733 Sigma 400 Leggett Kinsman 0.934     DNC        
30 ECHO Class 2 Lula Belle IRL 3607 First 36.7 Liam Coyne 0.996     DNC        
30 ECHO Class 0 Ulula IV GBR 8911R J111 Ogden 1.101     DNC        
30 ECHO Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.984     DNC        
30 ECHO Class 1 Sgrech GBR 9319R J109 Stephen Tudor 1.017     DNC        

Race No.4 - Echo 1/2 IRC/ECHO - 9th July at 1030

Start: Start 4, Finishes: Finish time, Time: 10.30.00, Distance: 18, Course: G4 South B,Bray, Muglins, V40, Finish
Rank Fleet Boat Sail No. Type Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed
1 ECHO Class 0 Samatom GBR1345R XC45 Robert Rendell 0.972 10.30.00 12.37.21 2.07.21 2.03.47 0.00.00 0.972 8.481 kn
2 ECHO Class 2 Albireo IRL 3435 Swan 371 David A Simpson 0.850 10.30.00 12.58.13 2.28.13 2.05.59 0.02.35 0.835 7.287 kn
3 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Derek Martin 1.086 10.30.00 12.29.20 1.59.20 2.09.36 0.05.21 1.037 9.05 kn
4 ECHO Class 1 Thalia IRL 733 Sigma 400 Leggett Kinsman 0.903 10.30.00 12.54.20 2.24.20 2.10.20 0.07.15 0.858 7.483 kn
5 ECHO Class 0 Mermaid IV IRL 7389 Beneteau First 50 S. Fitzpatrick 1.104 10.30.00 12.30.52 2.00.52 2.13.26 0.08.45 1.024 8.935 kn
6 ECHO Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Rupert Barry 0.938 10.30.00 12.53.28 2.23.28 2.14.34 0.11.30 0.863 7.528 kn
7 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Paul Egan 1.027 10.30.00 12.47.15 2.17.15 2.20.57 0.16.43 0.902 7.869 kn
8 ECHO Class 0 Crackajack GBR7664T Beneteau 40.7 Quinn 0.984 10.30.00 12.58.37 2.28.37 2.26.14 0.22.49 0.833 7.267 kn
9 ECHO Class 1 Wakey Wakey GBR 5909R J109 Roger Smith 0.993 10.30.00 12.59.14 2.29.14 2.28.11 0.24.35 0.829 7.237 kn
10 ECHO Class 2 Rubicon IRL1186 Jeanneau 36i Short 0.922 10.30.00 13.11.38 2.41.38 2.29.02 0.27.23 0.766 6.682 kn
11 ECHO Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Steve Hayes 0.964 10.30.00 13.16.50 2.46.50 2.40.50 0.38.26 0.742 6.474 kn
12 ECHO Class 0 Pleione of Dee GBR 3573L Hanse 445 Derek Matthews 0.892 10.30.00 13.30.29 3.00.29 2.40.59 0.41.43 0.686 5.984 kn
13 ECHO Class 1 Jedi IRL 8088 J109 Kenneth Rumball 1.055 10.30.00 13.02.42 2.32.42 2.41.06 0.35.22 0.811 7.073 kn
14 ECHO Class 2 Flashback IRL 3470 First 34.7 Paddy Gregory 1.024 10.30.00 13.07.43 2.37.43 2.41.30 0.36.50 0.785 6.848 kn
15 ECHO Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Mark Thompson 0.941 10.30.00 13.21.40 2.51.40 2.41.32 0.40.07 0.721 6.291 kn
16 ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Coghlan Brenden 0.920 10.30.00 13.27.41 2.57.41 2.43.28 0.43.08 0.697 6.078 kn
17 ECHO Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Paul Sutton 0.999 10.30.00 13.14.30 2.44.30 2.44.20 0.40.36 0.752 6.565 kn
18 ECHO Class 1 Mojito GBR 9047R J109 Peter Dunlop 1.035 10.30.00 13.09.16 2.39.16 2.44.50 0.39.40 0.777 6.781 kn
19 ECHO Class 2 Black Velvet IRL 3471 First 34.7 Parnell 1.008 10.30.00 13.14.02 2.44.02 2.45.21 0.41.14 0.755 6.584 kn
20 ECHO Class 1 Giggle GBR8676T Elan 40 Davis 1.016 10.30.00 13.12.49 2.42.49 2.45.25 0.40.59 0.76 6.633 kn
21 ECHO Class 0 D-Tox IRL13500 X35 McSwiney 1.011 10.30.00 13.15.05 2.45.05 2.46.54 0.42.39 0.75 6.542 kn
22 ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Charlene Howard 0.973 10.30.00 13.21.40 2.51.40 2.47.02 0.44.27 0.721 6.291 kn
23 ECHO Class 0 Tsunami IRL 4007 First 40.7 Vincent Farrell 1.055 10.30.00 13.12.06 2.42.06 2.51.01 0.44.46 0.764 6.663 kn
24 ECHO Class 0 Aurelia IRL 35950 J122 Chris & Patanne Power Smith 1.123 10.30.00 13.03.01 2.33.01 2.51.50 0.42.47 0.809 7.058 kn
25 ECHO Class 0 Aquelina IRL 1281 J122 James Tyrrell 1.064 10.30.00 13.13.10 2.43.10 2.53.37 0.46.50 0.759 6.619 kn
26 ECHO Class 0 Jackknife GBR 8859R J125 Andrew Hall 1.123 10.30.00 13.08.09 2.38.09 2.57.36 0.47.55 0.783 6.829 kn
27 ECHO Class 0 WOW IRL 4208 Farr 42 George Sisk 1.156 10.30.00 13.14.15 2.44.15 3.09.52 0.57.10 0.754 6.575 kn
28 ECHO Class 1 Just Jay GBR 7709R J109 Nigel Ingram 0.996     DNC        
28 ECHO Class 0 Rebellion IRL 6001 Nicholson 58 John Hughes Hanlon O'Mahony 0.874     DNC        
28 ECHO Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Daragh Gafferky 1.040     DNC        
28 ECHO Class 2 First of September IRL 8581 First 43.5 Jerry Whiston 0.983     DNC        
28 ECHO Class 2 Pink Panther IRL 2504 Sun Odyessy Carol Bellamy 0.965     DNC        
28 ECHO Class 2 Lula Belle IRL 3607 First 36.7 Liam Coyne 0.935     DNC        
28 ECHO Class 0 Ulula IV GBR 8911R J111 Ogden 1.101     DNC        
28 ECHO Class 2 Warrior IRL 8478 Beneteau 34.7 Shanahan 0.927     DNC        
28 ECHO Class 1 Sgrech GBR 9319R J109 Stephen Tudor 1.017     DNC        

Scoring codes used

Code Description Points
DNC Did not come to the starting area 36
DNF Started but did not finish 36

http://www.isora.org/
secretary@isora.org

www.isora.org/index.php/2017-results
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/